ROCE fund
Philosophy
We invest in companies that we know and whose business model we understand. The portfolio is concentrated and built around long-term convictions.
Alignment of interests between management and shareholders as well as good corporate governance are essential to our selection process.
Performance
Nav evolution
Characteristics
Asset management company | ROCE Capital |
Legal entity | SICAV UCITS regulated by the AMF (Autorité des Marchés Financiers) |
Country of registration | France |
Custodian | Crédit Industriel et Commercial |
Fund valuation | Crédit Mutuel Asset Management |
Auditor | Mazars |
Liquidity and NAV frequency | Daily |
Dividends | Reinvested |
Recommended investment horizon | 5 years |
Risk level |
This UCITS is classified in category 6 due to its exposure to international equity markets that may experience significant fluctuations. Indeed, the net asset value may be subject to variations induced by the maturity of the securities, the portfolio’s sensitivity and the volatility of the equity market.
|
Currency | EUR |
Launch date | 21/09/2020 |
Minimum initial subscription amount | €10 000 000 |
Subscription / Redemption | Daily before 12pm |
Payment settlement time | D+2 |
Management fees | 0,70% |
Entry fees | None |
Redemption fees | None |
Performance fees | 10% above MSCI Europe Net Return, only if performance is positive |
Past performance is not an indicator of future performance